sweep_type	parameter_name	parameter_value	regime	gravity_m_s2	flow_rate_L_min	g_bl_brapa_mol_m2_s	gs_stomatal_brapa_mol_m2_s	A_net_brapa_umol_m2_s	A_net_arab_umol_m2_s	leaf_dT_elevation_C	stagnant_fraction_pct	rhizosphere_O2_depletion_pct	rnalater_dP_kPa	grace_window_min
Cabin_CO2_Enrichment	C_ambient_ppm	420.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.165	9.893	9.191	1.5	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	800.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.1491	18.64	16.699	1.572	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	1200.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.1354	26.139	21.131	1.634	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	1500.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.1267	27.92	22.131	1.674	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	2500.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.1043	30.312	23.551	1.776	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	4000.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.0824	31.37	24.241	1.875	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	5000.0	Earth_1g_0.50Lmin	9.81	0.5	0.0603	0.0723	31.679	24.453	1.921	98.85	4.2	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	420.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.165	7.947	7.827	2.42	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	800.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.1491	15.395	14.657	2.54	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	1200.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.1354	22.272	20.322	2.644	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	1500.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.1267	26.429	21.629	2.71	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	2500.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.1043	29.881	23.394	2.88	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	4000.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.0824	31.233	24.186	3.046	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	5000.0	Lunar_0.166g_0.50Lmin	1.62	0.5	0.0384	0.0723	31.598	24.42	3.122	98.85	7.8	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	420.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.165	7.967	7.834	1.68	98.63	5.1	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	800.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.1491	15.413	14.662	1.777	98.63	5.1	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	1200.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.1354	22.287	20.324	1.861	98.63	5.1	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	1500.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.1267	26.435	21.63	1.915	98.63	5.1	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	2500.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.1043	29.882	23.395	2.052	98.63	5.1	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	4000.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.0824	31.234	24.186	2.186	98.63	5.1	0.73	999.0
Cabin_CO2_Enrichment	C_ambient_ppm	5000.0	Lunar_0.166g_0.85Lmin	1.62	0.85	0.0384	0.0723	31.598	24.42	2.248	98.63	5.1	0.73	999.0
Substrate_Porosity_Compaction	substrate_porosity_eps	0.5	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	10.66	8.44	1.0	31.65	7.8	0.73	1.47
Substrate_Porosity_Compaction	substrate_porosity_eps	0.45	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	10.66	8.44	0.6025	28.49	8.98	1.212	2.44
Substrate_Porosity_Compaction	substrate_porosity_eps	0.4	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	10.66	8.44	0.3556	25.32	10.5	2.053	4.134
Substrate_Porosity_Compaction	substrate_porosity_eps	0.35	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	10.66	8.44	0.203	22.15	12.55	3.597	7.243
Substrate_Porosity_Compaction	substrate_porosity_eps	0.3	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	10.66	8.44	0.1102	18.99	15.41	6.624	13.339
Substrate_Porosity_Compaction	substrate_porosity_eps	0.25	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	10.219	8.44	0.0556	15.83	19.65	13.14	26.46
Substrate_Porosity_Compaction	substrate_porosity_eps	0.2	Lunar_0.166g_RootZone	1.62	0.85	0.0384	0.165	8.404	8.44	0.025	12.66	26.47	29.2	58.8
Pump_Fault_Degradation	Q_fault_L_min	0.85	Lunar_0.166g_Brownout	1.62	0.85	0.0384	1.909	7.98	7.838	1.74	98.65	5.1	0.986	240.0
Pump_Fault_Degradation	Q_fault_L_min	0.6	Lunar_0.166g_Brownout	1.62	0.6	0.0384	3.394	7.964	7.832	1.866	98.78	5.97	1.765	240.0
Pump_Fault_Degradation	Q_fault_L_min	0.5	Lunar_0.166g_Brownout	1.62	0.5	0.0384	4.576	7.951	7.828	1.974	98.86	6.48	2.39	240.0
Pump_Fault_Degradation	Q_fault_L_min	0.35	Lunar_0.166g_Brownout	1.62	0.35	0.0385	8.159	7.911	7.815	2.261	99.01	7.6	4.299	33.34
Pump_Fault_Degradation	Q_fault_L_min	0.25	Lunar_0.166g_Brownout	1.62	0.25	0.0385	13.952	7.845	7.794	2.595	99.16	8.85	7.428	20.0
Pump_Fault_Degradation	Q_fault_L_min	0.15	Lunar_0.166g_Brownout	1.62	0.15	0.0385	30.806	7.65	7.736	3.121	99.39	11.13	16.755	14.29
Pump_Fault_Degradation	Q_fault_L_min	0.08	Lunar_0.166g_Brownout	1.62	0.08	0.0385	77.48	7.079	7.579	3.661	99.63	14.77	43.805	11.9
Pump_Fault_Degradation	Q_fault_L_min	0.04	Lunar_0.166g_Brownout	1.62	0.04	0.0386	193.829	5.518	7.205	4.056	99.82	20.18	116.769	10.87
Pump_Fault_Degradation	Q_fault_L_min	0.02	Lunar_0.166g_Brownout	1.62	0.02	0.0386	375.644	2.919	6.611	4.282	99.92	20.18	235.422	10.42
