analysis_domain	parameter_1_name	parameter_1_val	parameter_2_name	parameter_2_val	metric_1_name	metric_1_val	metric_2_name	metric_2_val	metric_3_name	metric_3_val	status_flag
Substrate_Capillarity	Substrate_Height_y_mm	0.0	Absolute_Y_Coord_mm	7.62	Moisture_Content_theta_w_Lunar	0.3147	Air_Filled_Porosity_eps_air_Lunar	0.2653	Effective_O2_Diffusivity_m2_s	7.313e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	0.5	Absolute_Y_Coord_mm	8.12	Moisture_Content_theta_w_Lunar	0.3146	Air_Filled_Porosity_eps_air_Lunar	0.2654	Effective_O2_Diffusivity_m2_s	7.318e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	1.0	Absolute_Y_Coord_mm	8.62	Moisture_Content_theta_w_Lunar	0.3146	Air_Filled_Porosity_eps_air_Lunar	0.2654	Effective_O2_Diffusivity_m2_s	7.324e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	1.5	Absolute_Y_Coord_mm	9.12	Moisture_Content_theta_w_Lunar	0.3145	Air_Filled_Porosity_eps_air_Lunar	0.2655	Effective_O2_Diffusivity_m2_s	7.330e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	2.0	Absolute_Y_Coord_mm	9.62	Moisture_Content_theta_w_Lunar	0.3144	Air_Filled_Porosity_eps_air_Lunar	0.2656	Effective_O2_Diffusivity_m2_s	7.336e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	2.5	Absolute_Y_Coord_mm	10.12	Moisture_Content_theta_w_Lunar	0.3144	Air_Filled_Porosity_eps_air_Lunar	0.2656	Effective_O2_Diffusivity_m2_s	7.342e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	3.0	Absolute_Y_Coord_mm	10.62	Moisture_Content_theta_w_Lunar	0.3143	Air_Filled_Porosity_eps_air_Lunar	0.2657	Effective_O2_Diffusivity_m2_s	7.348e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	3.5	Absolute_Y_Coord_mm	11.12	Moisture_Content_theta_w_Lunar	0.3142	Air_Filled_Porosity_eps_air_Lunar	0.2658	Effective_O2_Diffusivity_m2_s	7.354e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	4.0	Absolute_Y_Coord_mm	11.62	Moisture_Content_theta_w_Lunar	0.3142	Air_Filled_Porosity_eps_air_Lunar	0.2658	Effective_O2_Diffusivity_m2_s	7.359e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	4.5	Absolute_Y_Coord_mm	12.12	Moisture_Content_theta_w_Lunar	0.3141	Air_Filled_Porosity_eps_air_Lunar	0.2659	Effective_O2_Diffusivity_m2_s	7.365e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	5.0	Absolute_Y_Coord_mm	12.62	Moisture_Content_theta_w_Lunar	0.3141	Air_Filled_Porosity_eps_air_Lunar	0.2659	Effective_O2_Diffusivity_m2_s	7.371e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	5.5	Absolute_Y_Coord_mm	13.12	Moisture_Content_theta_w_Lunar	0.314	Air_Filled_Porosity_eps_air_Lunar	0.266	Effective_O2_Diffusivity_m2_s	7.377e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	6.0	Absolute_Y_Coord_mm	13.62	Moisture_Content_theta_w_Lunar	0.3139	Air_Filled_Porosity_eps_air_Lunar	0.2661	Effective_O2_Diffusivity_m2_s	7.383e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	6.5	Absolute_Y_Coord_mm	14.12	Moisture_Content_theta_w_Lunar	0.3139	Air_Filled_Porosity_eps_air_Lunar	0.2661	Effective_O2_Diffusivity_m2_s	7.389e-07	VALID_AERATED
Substrate_Capillarity	Substrate_Height_y_mm	7.0	Absolute_Y_Coord_mm	14.62	Moisture_Content_theta_w_Lunar	0.3138	Air_Filled_Porosity_eps_air_Lunar	0.2662	Effective_O2_Diffusivity_m2_s	7.395e-07	VALID_AERATED
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.05	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	97.56	Chamber_Dew_Point_C	21.6	Lid_Condensation_Margin_dT_C	-0.12	WINDOW_CONDENSATION
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.15	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	95.56	Chamber_Dew_Point_C	21.26	Lid_Condensation_Margin_dT_C	0.18	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.25	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	94.13	Chamber_Dew_Point_C	21.01	Lid_Condensation_Margin_dT_C	0.4	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.35	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	92.96	Chamber_Dew_Point_C	20.81	Lid_Condensation_Margin_dT_C	0.59	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.45	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	91.94	Chamber_Dew_Point_C	20.63	Lid_Condensation_Margin_dT_C	0.76	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.55	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	91.03	Chamber_Dew_Point_C	20.47	Lid_Condensation_Margin_dT_C	0.91	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.65	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	90.21	Chamber_Dew_Point_C	20.32	Lid_Condensation_Margin_dT_C	1.05	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.75	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	89.46	Chamber_Dew_Point_C	20.18	Lid_Condensation_Margin_dT_C	1.18	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.85	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	88.76	Chamber_Dew_Point_C	20.06	Lid_Condensation_Margin_dT_C	1.3	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	0.95	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	88.11	Chamber_Dew_Point_C	19.94	Lid_Condensation_Margin_dT_C	1.42	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.05	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	87.51	Chamber_Dew_Point_C	19.83	Lid_Condensation_Margin_dT_C	1.53	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.15	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	86.94	Chamber_Dew_Point_C	19.72	Lid_Condensation_Margin_dT_C	1.63	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.25	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	86.4	Chamber_Dew_Point_C	19.62	Lid_Condensation_Margin_dT_C	1.73	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.35	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	85.89	Chamber_Dew_Point_C	19.52	Lid_Condensation_Margin_dT_C	1.83	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.45	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	85.41	Chamber_Dew_Point_C	19.43	Lid_Condensation_Margin_dT_C	1.92	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.55	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	84.95	Chamber_Dew_Point_C	19.35	Lid_Condensation_Margin_dT_C	2.0	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.65	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	84.51	Chamber_Dew_Point_C	19.26	Lid_Condensation_Margin_dT_C	2.09	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.75	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	84.09	Chamber_Dew_Point_C	19.18	Lid_Condensation_Margin_dT_C	2.17	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.85	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	83.69	Chamber_Dew_Point_C	19.11	Lid_Condensation_Margin_dT_C	2.24	CLEAR_OPTICAL_WINDOW
Vapor_Transport_and_Condensation	Ventilation_Flow_Rate_Q_L_min	1.95	Ambient_Inlet_RH_pct	60.0	Chamber_RH_pct	83.3	Chamber_Dew_Point_C	19.03	Lid_Condensation_Margin_dT_C	2.32	CLEAR_OPTICAL_WINDOW
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	0.0	Liquid_Injected_V_cm3	0.0	Root_Substrate_Saturation_Frac	0.0	Headspace_Flood_Frac	0.0	Port_2_Vented_Air_Volume_cm3	0.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	30.0	Liquid_Injected_V_cm3	5.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.01	Port_2_Vented_Air_Volume_cm3	5.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	60.0	Liquid_Injected_V_cm3	10.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.103	Port_2_Vented_Air_Volume_cm3	10.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	120.0	Liquid_Injected_V_cm3	20.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.289	Port_2_Vented_Air_Volume_cm3	20.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	180.0	Liquid_Injected_V_cm3	30.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.475	Port_2_Vented_Air_Volume_cm3	30.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	240.0	Liquid_Injected_V_cm3	40.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.661	Port_2_Vented_Air_Volume_cm3	40.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	300.0	Liquid_Injected_V_cm3	50.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.847	Port_2_Vented_Air_Volume_cm3	50.0	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	349.0	Liquid_Injected_V_cm3	58.17	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	0.999	Port_2_Vented_Air_Volume_cm3	58.17	PURGING_GAS
RNAlater_Two_Phase_Venting	Perfusion_Time_t_sec	360.0	Liquid_Injected_V_cm3	60.0	Root_Substrate_Saturation_Frac	1.0	Headspace_Flood_Frac	1.0	Port_2_Vented_Air_Volume_cm3	58.2	FULL_PURGE_COMPLETE
