Table 2<: Microgreen Growth Rates and example conditionsΒΆ
In this setting, students are presented with an ideal environment for engaging in authentic problem-solving tasks. They have the opportunity to tackle real-world issues that require critical thinking and creativity, thereby enhancing their practical skills and understanding. The experience gained here is invaluable, preparing them for future challenges they might encounter in their professional and personal lives. Furthermore, this fosters a collaborative learning atmosphere, encouraging students to work together, share ideas, and learn from each otherβs perspectives.
Common Microgreen Growing Difficulty: Entry Level
| Plant Name | Preferred Media | Seeding Rate | Pre-Soak | Germination Time | Estimated Time To Harvest |
| Arugula | Hydroponic | 28g | No | 2-3 Days | 8-12 Days |
| Broccoli | Hydroponic | 28g | No | 2-3 Days | 8-12 Days |
| Brussels Sprouts | Hydroponic | 28g | No | 1-2 Days | 8-10 Days |
| Buckwheat | Soil | 36g | Yes | 1-3 Days | 6-12 Days |
| Bok Choy/Pak Choi | Hydroponic | 28g | No | 1-2 Days | 8-12 Days |
| Cabbage (Golden Acre, Chinese, Red Acre, Red Rock Mammoth, Kogane) | Hydroponic | 28g | No | 1-3 Days | 6-12 Days |
| Chia | Hydroponic | 28g | No | 2-3 Days | 8-12 Days |
| Endive | Hydroponic | 28g | No | 2-3 Days | 8-15 Days |
| Kale | Hydroponic | 28g | No | 2-4 Days | 10-12 Days |
| Kohlrabi | Hydroponic | 28g | No | 2-5 Days | 8-12 Days |
| Lettuce (varied) | Hydroponic | 28g | No | 2-3 Days | 10-12 Days |
| Mustard: Red Streaks Mizuna | Hydroponic | 28g | No | 1-3 Days | 8-12 Days |
| Mustard: Mibuna | Hydroponic | 28g | No | 2-3 Days | 8-10 Days |
| Mustard: Mizuna, Osaka, Feathered Red, Yellow | Hydroponic | 28g | No | 1-3 Days | 8-12 Days |
| Red Clover | Hydroponic | 28g | No | 1-2 Days | 8-10 Days |
| Wheatgrass | Soil or Hydro | 28g | No | 2-3 Days | 8-12 Days |
Common Microgreen Growing Difficulty: Intermediate
| Plant Name | Preferred Media | Seeding Rate | Pre-Soak | Germination Time | Estimated Time To Harvest |
|---|---|---|---|---|---|
| Celery Leaf | Hydroponic | 21g | No | 10-14 Days | 6 Days |
| Fennel (Microherb) | Hydroponic | 28g | No | 3-4 Days | 12+ Days |
Japanese Spinach (Tat Soi) |
Hydroponic | 56g | No | 2-3 Days | 8-12 Days |
| Leek (can be slow at germinating) | Hydroponic | 28g | No | 3-12 Days | 12 Days |
| Sorrel | Hydroponic | 28g | No | 1-2 Days | 10-12 Days |
Common Microgreen Growing Difficulty: Advanced
| Plant Name | Preferred Media | Seeding Rate | Pre-Soak | Germination Time | Estimated Time To Harvest |
|---|---|---|---|---|---|
| Amaranth | Hydroponic | 28g | No | 2-3 Days | 8-12 Days |
| Basil | Hydroponic | 28g | No | 3-4 Days | 8-12 Days |
| Beets | Hydroponic | 34g | Yes | 3-4 Days | 8-12 Days |
| Chard | Hydroponic | 56g | Yes | 2-5 Days | 8-12 Days |
| Chives | Soil | 56g | No | 7-14 Days | 21+ Days |
| Cilantro | Soil or Hydroponic | 56g | No | 7-14 Days | 21-28 Days |
| Cress | Hydroponic | 28g | No | 3-4 Days | 8-12 Days |
aa